<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorthCamden.Org &#187; North Camden</title>
	<atom:link href="http://northcamden.org/archives/tag/north-camden/feed" rel="self" type="application/rss+xml" />
	<link>http://northcamden.org</link>
	<description>Ideas And All Things North Camden</description>
	<lastBuildDate>Wed, 10 Aug 2011 07:28:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maps Tell Story Of North Camden&#8212;Courier Post December 18th, 2009</title>
		<link>http://northcamden.org/archives/257</link>
		<comments>http://northcamden.org/archives/257#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:01:54 +0000</pubDate>
		<dc:creator>Father Jeff</dc:creator>
				<category><![CDATA[Participation]]></category>
		<category><![CDATA[Hopeworks]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[North Camden]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://northcamden.org/?p=257</guid>
		<description><![CDATA[Maps tell story of N. Camden By DEBORAH HIRSCH Courier-Post Staff For at least the past two years, North Camden has been buzzing with a steady lineup of community meetings to solicit opinions on a neighborhood plan, the design of an upcoming park, or what to do with undeveloped waterfront. Earlier this week, community leaders [...]]]></description>
			<content:encoded><![CDATA[<p>Maps tell story of N. Camden</p>
<p>By DEBORAH HIRSCH<br />
Courier-Post Staff</p>
<p>For at least the past two years, North Camden has been buzzing with a steady lineup of community meetings to solicit opinions on a neighborhood plan, the design of an upcoming park, or what to do with undeveloped waterfront.</p>
<p>Earlier this week, community leaders and stakeholders gathered once again, this time using maps that they&#8217;d created to talk about how to improve the neighborhood.</p>
<p>Hopeworks &#8216;N Camden Executive Director Jeff Putthoff, who coordinated the meeting, said the idea was to use visual representations to start defining North Camden and what it could become.</p>
<p>&#8220;A lot of people are creating stories about North Camden and they&#8217;re going to be creating more when the prison comes down,&#8221; Putthoff said.</p>
<p>Demolition of the Riverfront State Prison began Thursday.</p>
<p>Members of the group presented maps highlighting everything from parcels tied up in liens to blocks where residents had recently planted trees.</p>
<p>One from the N.J. Conservation Fund bore a single arrow pointing to the only public access to the waterfront.</p>
<p>Another came from 40 children in an after-school program at Cooper&#8217;s Poynt School, who used colored circles to mark places they thought were dangerous or safe. Green dots, indicating positive places, covered most of the schools. But the waterfront was filled with red.</p>
<p>Putthoff said it was interesting to see how the existing community is so divorced from the waterfront, which many people talk about as a great asset for future development. The challenge will be figuring out how to make that area important and accessible to current residents so that they aren&#8217;t isolated when development gets going, he said.</p>
<p>Other maps showed nonprofit housing developments, the homes of residents who attended local churches and the density of vacant homes per block.</p>
<p>Zoe Selzer, a project coordinator for the Walter Rand Institute for Public Affairs at Rutgers-Camden, said it seems scary to see all that vacant land, &#8220;but at the same time it shows a lot of potential.&#8221;</p>
<p>&#8220;This is how you develop North Camden without using eminent domain because there&#8217;s so much land that isn&#8217;t being used,&#8221; Selzer said.</p>
<p>Edgar Alejandro, who moved to the 600 block of State Street about a year ago, said he came to the meeting because he wants North Camden to look just as beautiful as the downtown waterfront.</p>
<p>&#8220;We need to build that front so when people look at it, they go, &#8220;Wow, we want to go there,&#8217; &#8221; he said.</p>
<p>http://www.courierpostonline.com/apps/pbcs.dll/article?AID=2009912180356</p>
]]></content:encoded>
			<wfw:commentRss>http://northcamden.org/archives/257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Camden Visualization&#8212;A Super Day</title>
		<link>http://northcamden.org/archives/251</link>
		<comments>http://northcamden.org/archives/251#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:37:13 +0000</pubDate>
		<dc:creator>Father Jeff</dc:creator>
				<category><![CDATA[Participation]]></category>
		<category><![CDATA[Hopeworks]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[North Camden]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://northcamden.org/archives/251</guid>
		<description><![CDATA[What a great day it was today! Thanks to everyone for coming out and sharing ideas, maps and passion about North Camden.]]></description>
			<content:encoded><![CDATA[<p>What a great day it was today!  Thanks to everyone for coming out and sharing ideas, maps and passion about North Camden.</p>
<p><iframe src="http://docs.google.com/present/embed?id=dc326cgm_78dd8szgcm" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://northcamden.org/archives/251/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Camden ranked as nations most dangerous city</title>
		<link>http://northcamden.org/archives/226</link>
		<comments>http://northcamden.org/archives/226#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:35:48 +0000</pubDate>
		<dc:creator>Father Jeff</dc:creator>
				<category><![CDATA[Participation]]></category>
		<category><![CDATA[Camden]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[North Camden]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://northcamden.org/?p=226</guid>
		<description><![CDATA[Camden ranked as nations most dangerous city&#8212;http://www.nj.com/news/index.ssf/2009/11/camden_tops_08_list_of_dangero.html]]></description>
			<content:encoded><![CDATA[<p>Camden ranked as nations most dangerous city&#8212;<a href="http://www.nj.com/news/index.ssf/2009/11/camden_tops_08_list_of_dangero.html" target="_blank">http://www.nj.com/news/index.ssf/2009/11/camden_tops_08_list_of_dangero.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northcamden.org/archives/226/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6000 Red Tulips To Be Planted On State Street!</title>
		<link>http://northcamden.org/archives/125</link>
		<comments>http://northcamden.org/archives/125#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:21:08 +0000</pubDate>
		<dc:creator>Father Jeff</dc:creator>
				<category><![CDATA[Participation]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Campbell Soup]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[North Camden]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://northcamden.org/?p=125</guid>
		<description><![CDATA[6000 Red Tulips will be planted the last week in October between the 700-300 blocks of State Street. This project is being organized by the State Street Fellowship&#8211;a group of organizations and community members who have come with the express purpose of betting these four blocks and to learn how to better work together. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northcamden.org/wp-content/uploads/2009/10/Red-Tulip-Bastogne-Triumph-Bulb.jpg"><img align="left" src="http://northcamden.org/wp-content/uploads/2009/10/Red-Tulip-Bastogne-Triumph-Bulb.jpg" alt="Red Tulip--Bastogne Triumph Bulb" title="Red Tulip--Bastogne Triumph Bulb" width="100" height="130" class="alignleft size-full wp-image-124" /></a>6000 Red Tulips will be planted the last week in October between the 700-300 blocks of State Street.  This project is being organized by the State Street Fellowship&#8211;a group of organizations and community members who have come with the express purpose of betting these four blocks and to learn how to better work together.   In conjunction with groups of volunteers from Campbell Soup.  </p>
<p>An informational gathering was held this past Saturday at the future home of the Hopeworks C.R.I.B. and over 50 people were present, expressing interest in the bulbs, having their front porches painted, adding weather stripping to their front doors and helping with some painting of the 8 abandoned homes on the block.  </p>
<p>Keep watching!   Can you imagine what these four blocks will look like in April when 6000 red bulbs shoot forth?!!!!</p>
<p>Here are some pictures from our Saturday gathering:<br />

<a href='http://northcamden.org/archives/125/ssf1' title='ssf1'><img width="150" height="150" src="http://northcamden.org/wp-content/uploads/2009/10/ssf1-150x150.jpg" class="attachment-thumbnail" alt="ssf1" title="ssf1" /></a>
<a href='http://northcamden.org/archives/125/ssf3' title='ssf3'><img width="150" height="150" src="http://northcamden.org/wp-content/uploads/2009/10/ssf3-150x150.jpg" class="attachment-thumbnail" alt="ssf3" title="ssf3" /></a>
<a href='http://northcamden.org/archives/125/ssf4' title='ssf4'><img width="150" height="150" src="http://northcamden.org/wp-content/uploads/2009/10/ssf4-150x150.jpg" class="attachment-thumbnail" alt="ssf4" title="ssf4" /></a>
<a href='http://northcamden.org/archives/125/ssf7-sister-jean' title='ssf7 sister jean'><img width="150" height="150" src="http://northcamden.org/wp-content/uploads/2009/10/ssf7-sister-jean-150x150.jpg" class="attachment-thumbnail" alt="ssf7 sister jean" title="ssf7 sister jean" /></a>
<a href='http://northcamden.org/archives/125/ssf5' title='ssf5'><img width="150" height="150" src="http://northcamden.org/wp-content/uploads/2009/10/ssf5-150x150.jpg" class="attachment-thumbnail" alt="ssf5" title="ssf5" /></a>
<a href='http://northcamden.org/archives/125/ssf6-margaret' title='ssf6 margaret'><img width="150" height="150" src="http://northcamden.org/wp-content/uploads/2009/10/ssf6-margaret-150x150.jpg" class="attachment-thumbnail" alt="ssf6 margaret" title="ssf6 margaret" /></a>
<a href='http://northcamden.org/archives/125/ssf2' title='ssf2'><img width="150" height="150" src="http://northcamden.org/wp-content/uploads/2009/10/ssf2-150x150.jpg" class="attachment-thumbnail" alt="ssf2" title="ssf2" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://northcamden.org/archives/125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look What&#8217;s Happening In North Camden</title>
		<link>http://northcamden.org/archives/91</link>
		<comments>http://northcamden.org/archives/91#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:27:03 +0000</pubDate>
		<dc:creator>Father Jeff</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Hopeworks]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[North Camden]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://northcamden.org/archives/91</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_94" class="wp-caption aligncenter" style="width: 310px"><a href="http://northcamden.org/wp-content/uploads/2009/08/northcamden_map_v23.jpg"><img src="http://northcamden.org/wp-content/uploads/2009/08/northcamden_map_v23-300x231.jpg" alt="Look What Is Happening In North Camden!!" title="northcamden_map_v23" width="300" height="231" class="size-medium wp-image-94" /></a><p class="wp-caption-text">Look What Is Happening In North Camden!!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://northcamden.org/archives/91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youthbash 2009&#8212;North Gate Park</title>
		<link>http://northcamden.org/archives/63</link>
		<comments>http://northcamden.org/archives/63#comments</comments>
		<pubDate>Sun, 07 Jun 2009 01:20:12 +0000</pubDate>
		<dc:creator>Father Jeff</dc:creator>
				<category><![CDATA[Participation]]></category>
		<category><![CDATA[Camden]]></category>
		<category><![CDATA[DCCB]]></category>
		<category><![CDATA[Hopeworks]]></category>
		<category><![CDATA[North Camden]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://northcamden.org/?p=63</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8_Zo-qW6XuY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8_Zo-qW6XuY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://northcamden.org/archives/63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Jobs&#8211;Familie&#8217;s Lives Change</title>
		<link>http://northcamden.org/archives/13</link>
		<comments>http://northcamden.org/archives/13#comments</comments>
		<pubDate>Wed, 16 Jan 2008 15:21:35 +0000</pubDate>
		<dc:creator>Father Jeff</dc:creator>
				<category><![CDATA[Participation]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[North Camden]]></category>
		<category><![CDATA[Viability]]></category>

		<guid isPermaLink="false">http://northcamden.org/archives/13</guid>
		<description><![CDATA[This article in the NYT today I belive gets at a dynamic that we have to take seriously in the planning of North Camden.  Clearly (and this has been going on for some time) jobs are not available and the jobs that are here are requiring folks to commute further than ever.  The impact on [...]]]></description>
			<content:encoded><![CDATA[<p>This article in the NYT today I belive gets at a dynamic that we have to take seriously in the planning of North Camden.  Clearly (and this has been going on for some time) jobs are not available and the jobs that are here are requiring folks to commute further than ever.  The impact on family life is huge.  So, how does this dynamic affect the people who are in North Camden?  How do these dynamics affect plans for who will live on the waterfront?  It seems pretty obvious to me that the folks who will be able to &#8220;afford&#8221; to live in North Camden in the future&#8212;be that income or more importantly location to jobs will not be the folks who are currently here.  I am wondering if we have given any thought to this???????   Even providing affordable housing in the neighborhood  means that folks earning income will have to provide them transportation to distant jobs&#8212;is this viable?  What is the thinking on this?<br class="webkit-block-placeholder" />NYT Article:  <a href="http://www.nytimes.com/2008/01/16/us/16ohio.html?_r=1&amp;scp=1&amp;sq=blue&amp;oref=slogin">BLueColloar Jobs Disappear, Taking Families&#8217; Way Of Life Along </a></p>
]]></content:encoded>
			<wfw:commentRss>http://northcamden.org/archives/13/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

