<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No More Jobs&#8211;Familie&#8217;s Lives Change</title>
	<atom:link href="http://northcamden.org/archives/13/feed" rel="self" type="application/rss+xml" />
	<link>http://northcamden.org/archives/13</link>
	<description>Ideas And All Things North Camden</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:53:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Save Our Waterfront</title>
		<link>http://northcamden.org/archives/13/comment-page-1#comment-11</link>
		<dc:creator>Save Our Waterfront</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://northcamden.org/archives/13#comment-11</guid>
		<description>Yes, this is a big problem around the country - people of low-income usually have to travel to wealthier areas for work, often these places are in outlying suburban areas.  With the costs of gas and maintaining an automobile, this can cause a huge financial burden for families.  And public transportation is often not on option for traveling to suburban areas.  With the sprawl development model we have created over the last few decades, the solution is not yet clear.  One important thing to do is to revitalize cities and provide housing options for all income levels.  Vibrant cities can provide a variety of job options.   Still, the issue you bring up is one to be conscious of, for sure.</description>
		<content:encoded><![CDATA[<p>Yes, this is a big problem around the country &#8211; people of low-income usually have to travel to wealthier areas for work, often these places are in outlying suburban areas.  With the costs of gas and maintaining an automobile, this can cause a huge financial burden for families.  And public transportation is often not on option for traveling to suburban areas.  With the sprawl development model we have created over the last few decades, the solution is not yet clear.  One important thing to do is to revitalize cities and provide housing options for all income levels.  Vibrant cities can provide a variety of job options.   Still, the issue you bring up is one to be conscious of, for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Father Jeff</title>
		<link>http://northcamden.org/archives/13/comment-page-1#comment-10</link>
		<dc:creator>Father Jeff</dc:creator>
		<pubDate>Thu, 17 Jan 2008 13:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://northcamden.org/archives/13#comment-10</guid>
		<description>Yes, the transportation survey is helpful and will provide much data.  However, what I took from the NYT article was that the distance to and from available jobs is changing families.  The quality of life that families are able to have is dramatically affected when someone has to commute 1- 2 hours a day. There are more fuel costs and the added time involved.  

How I link this to North Camden is that many available jobs that folks work are located outside of the immediate community, thus requiring commuting and costs.  With the present job situation, it seems like available jobs are moving even further to the suburbs.  How does this dynamic impact our community?  Is that one of the reasons that we have such a large transient population?  Are people following the jobs?</description>
		<content:encoded><![CDATA[<p>Yes, the transportation survey is helpful and will provide much data.  However, what I took from the NYT article was that the distance to and from available jobs is changing families.  The quality of life that families are able to have is dramatically affected when someone has to commute 1- 2 hours a day. There are more fuel costs and the added time involved.  </p>
<p>How I link this to North Camden is that many available jobs that folks work are located outside of the immediate community, thus requiring commuting and costs.  With the present job situation, it seems like available jobs are moving even further to the suburbs.  How does this dynamic impact our community?  Is that one of the reasons that we have such a large transient population?  Are people following the jobs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save Our Waterfront</title>
		<link>http://northcamden.org/archives/13/comment-page-1#comment-9</link>
		<dc:creator>Save Our Waterfront</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://northcamden.org/archives/13#comment-9</guid>
		<description>Donna Hardy Johnston from the Camden County Workforce Investment Board is trying to find out what people&#039;s transportation needs are - some transportation money is becoming available and she wants to know how to allocate it.  She will be a the public meeting tomorrow night and she would really love to talk to people.  She will have some surveys available.  Any suggestions on how to connect her with residents would be appreciated.

-Veronica</description>
		<content:encoded><![CDATA[<p>Donna Hardy Johnston from the Camden County Workforce Investment Board is trying to find out what people&#8217;s transportation needs are &#8211; some transportation money is becoming available and she wants to know how to allocate it.  She will be a the public meeting tomorrow night and she would really love to talk to people.  She will have some surveys available.  Any suggestions on how to connect her with residents would be appreciated.</p>
<p>-Veronica</p>
]]></content:encoded>
	</item>
</channel>
</rss>

